Yes, on a match reamer, the chamber area, is always tighter, to hold the cartridge centered in the chamber but, the length of the chamber and the leads vary quite a bit, the leads can run from the "Standard" SAAMI match lead of 5° to as little as 1°.
Here is some of the chambers available, from before the 1970's, I think. I had mine made to a combo of the Freeland (.600 lg) and the Anschutz (1.5° lead). It's a little tighter loading. The Win 52D chamber has always been a good one, too. But, take your pick.
BTW, I had mine made w/o a rim so, I could vary the length, for BSing.
It should keep you up at night thinking
22 LR MATCH .2267 .2248 .600 5° .288 SAAMI
22 LR ANSCHUTZ .2255 .2248 .619 1 I/2° .288 WIN 52D MATCH .2278 .225 .580 2° .288 22 FREELAND;\1G 2242 .224 .600 2° .288 22 LILJA 2252 .224 .635 2° .288 22 PPG MATCH 2269 .2256 .630 1°-30' .288 22 ROGUE .2245 .2242 .620 1°-30' .287 22 TIME 2262 .2248 .610 1° .288 22 STINGER .2275 .226 .735 1°-30' .288
22 BUTLER .228 .225 .750 2° .288
22 LAKEFIELD 229 .227 .700 2° .289
22 BENTZ .2278 .2264 .6787 1°35'01".288 GOOD FOR AUTO
22 LR SPORTING .2307 .227 .775 5° .288
22 LONG .2306 .227 .775 5° .288
22 SHORT .2291 .227 .431 5° .288
22 LRSHOT .2284 .2236 .871 30° .288
22-15-60 .2699 .2495 1.968 5° .350
Edit:
I Edited the above, to make it easier to read and I put in Italic, the reamers that I would consider "match" reamers.