Page Index Toggle Pages: 1 Send TopicPrint
Normal Topic 2017 Tacoma Fall Match (Read 138 times)
Schuetzenmiester
Frequent Elocutionist
*****
Offline



Posts: 6707
Location: Cool Wet Side of WA
Joined: Apr 27th, 2008
2017 Tacoma Fall Match
Sep 19th, 2017 at 3:22am
Print Post  
Saturday the 16th was a perfect shooting day; no wind, no mirage, but no 250s  Cry

On Sunday tricky winds were the rule of the day.

Thank you to all the guys who helped with the target frames and made the match run smoothly

A big round of applause for Jack Hewitt; he made a very nice king target.

Code
 Shooter	200 Bench AS
Jack Hewitt	1231.32
Steve Conner	1220.25
Mitch Migliaccio	1211.20
Steve Foto	1210.16
John Schaff	1200.15
John "Cliff" Seegmiller	1175.09
Loren Lund	1148.05

Shooter	200 Offhand AS
Steve Foto	206.00
Jack Hewitt	199.01
Bob Zimmerman	189.01
Steve Conner	177.00

Shooter	200 Bench IS
Jack Hewitt	234.01
Steve Conner	232.02

Shooter	200 Offhand IS
Steve Foto	199.00
Jack Hewitt	169.01
Steve Conner	130.00

Shooter	100 22 Bench
Bob Zimmerman	246.07
Jack Hewitt	245.05
Steve Conner	243.05
Mitch Migliaccio	243.05
Curt Smith	242.04
Loren Lund	241.02
Steve Foto	240.01
Nick Foto	230.00

Shooter	100 22 Offhand
Bob Zimmerman	203.00
Steve Foto	185.00
Jack Hewitt	174.00
Loren Lund	172.00
Steve Conner	120.01

Shooter	22 200 yds
Bob Zimmerman	246.07
Steve Conner	237.03
Loren Lund	234.01
Mitch Migliaccio	233.03
Jack Hewitt	231.01

Shooter	5 shot Grp
Jack Hewitt	1.233
Steve Conner	1.260
John Schaff	1.978

Shooter	Low score
Jack Hewitt	227.00

Shooter	< .30 caliber
Jack Hewitt	245.06

200 yard offhand King target winner: Bob Zimmerman

 



  

"some old things are lovely, warm still with life ... of the forgotten men who made them." - D.H. Lawrence
Back to top
 
IP Logged
 
watchthewind
Oldtimer
*****
Offline



Posts: 948
Location: Phoenix, AZ
Joined: Mar 10th, 2015
Re: 2017 Tacoma Fall Match
Reply #1 - Sep 19th, 2017 at 9:20am
Print Post  
Thanks for sharing looks like you guys had a good event Smiley
  

ASSRA Member # 11408
Back to top
 
IP Logged
 
Page Index Toggle Pages: 1
Send TopicPrint