Page Index Toggle Pages: 1 Send TopicPrint
Normal Topic RKS International Team Benchrest scores (Read 123 times)
oughtsix
Global Moderator
ASSRA Board Member
*****
Offline



Posts: 1266
Location: Columbus
Joined: May 31st, 2009
RKS International Team Benchrest scores
Aug 9th, 2015 at 2:21pm
Print Post  
Here is the totals for the event, the breakdown of scoring is in the attached XL file.


Code
Comp #	Name	Country	Score	Centers
31 	Dave Patterson	CAN	7289 	159
23 	Colleen Pipke	CAN	7284 	146
4 	Sylvia Bodnar	CAN	7271 	144
20 	Tom Bodnar	CAN	7257 	130
16 	Greg Molendyk	CAN	7230 	120
1 	Howard Vickerman	CAN	7200 	110
17 	Ron Smith	CAN	7183 	96
7 	Rob Pipke	CAN	7139 	117
14 	Will Harrison	CAN	7123 	95
26 	Wayne Tellier	CAN	7078 	91
28 	Fred Parkin	CAN	6956 	53
	AVERAGE		7182.727273 	114.6363636

21 	Bruce Kirby	USA	7260 	122
2 	Tommy Mason	USA	7248 	139
30 	Dave Purcell	USA	7235 	138
19 	Gary Miller	USA	7226 	127
12 	Jack Hewitt	USA	7152 	102
5 	Annette Kirby	USA	7117 	102
29 	Gloria Bell	USA	7093 	96
9 	Russ Weber	USA	7078 	89
3 	Sue Miller	USA	7073 	107
11 	Steve Barber	USA	7071 	91
13 	Ron Bell	USA	7068 	89
	AVERAGE		7147.363636 	109.2727273

	Canada		USA
	Score	Centers	Score	Centers
AVG	7182.727273 	114.6363636 	7147.363636 	109.2727273

	Canada		USA
	Score	Centers	Score	Centers
TOTAL	79010 	1261 	78621 	1202
  

  
(You need to Login or Register to view media files and links) ( 62 KB | 12 Downloads )

Life Member ASSRA, OGCA &  TSGC
I'm all in favor of keeping dangerous weapons out the hands of fools. Let's start with typewriters........ Frank Lloyd Wright
Back to top
 
IP Logged
 
Page Index Toggle Pages: 1
Send TopicPrint