Page Index Toggle Pages: 1 Send TopicPrint
Normal Topic Eau Claire ISSA Regional Match June 14-15, 2014 (Read 282 times)
fallingblock
ASSRA Board Member
*****
Offline



Posts: 633
Location: Wisconsin
Joined: Apr 16th, 2004
Eau Claire ISSA Regional Match June 14-15, 2014
Jun 20th, 2014 at 9:36pm
Print Post  
Code
14-15Jun2014 Center Fire 200 yards
Name	        ISB	X	Place	ISO	X	Place	Total	X	Place		ASB	X	Place	ASO	X	Place	Total	B Agg	PL	OHAg	PL	Tot Agg	Winners
Robert Nicewanner	484	7	3	412	2	1	896		1		479	7		434	1	1	913	963		846	1	1809	1
Joe Sciascia	476	7	3	398	3	1	874		1		481	6		395	1		876	957		793	2	1750	2
Verl Sigman	488	9	2	354			842				487	9	2	406	1	2	893	975	2	760	3	1735	3
Clark Ehlers	491	11	1	341			832				492	14	1	376			868	983	1	717		1700
Mike Painter	475	5		391		2	866		2		469	3		357			826	944		748		1692
Dan Tynor	462	2		354			816				477	7		398	1	3	875	939		752		1691
Laurie Gapko	466	2		373			839		3		480	4		369	1		849	946		742		1688
Brian Dyrcz	480	2	2	357			837				462	1		388			850	942		745		1687
Barb Nicewanner	458	2		346			804				480	8		384	1		864	938		730		1668
Megan Flanagan	467	3		355			822				472	5		373			845	939		728		1667
Georgia Hagler	476	6		333			809				482	5		368			850	958		701		1659
Bill Barglof	482	7	1	325			807				485	8	3	357			842	967	3	682		1649
Jim Flanagan	453	1		350			803				470	5		372			842	923		722		1645
Clark Allen	462	1		345	1		807				484	8		305			789	946		650		1596
Joel Peabody	450	2		359	1		809				451	1		336			787	901		695		1596
John Ruffing	466	3		349			815				439	1		329			768	905		678		1583
Rich Boyarski	426			376			802				421	1		330			751	847		706		1553
Steven Studt	434	1		327			761				433			331			764	867		658		1525
Mike McGinley	435	1		332			767				378			301			679	813		633		1446
Dave Kaiser	409			277			686				422			316			738	831		593		1424
Bill O' Shelds	416			159			575				456	1		324			780	872		483		1355
Wade Nelson	446	2		283			729				463	3					463	909		283		1192
DuWayne Kuenzi	462	3		365			827							356			356	462		721		1183
Jack Doperalski	452	2					452				477	5					477	929		0		929
Kathy Allen	399	1					399				470	2					470	869		0		869
Carl Hagler	483	7		364			847										0	483		364		847
Virgil Davis	337						337				462						462	799		0		799
Stan Krogman	444	1		293			737 


  

Cheers,
Laurie
ASSRA Secretary & Archivist
Back to top
 
IP Logged
 
JLouis
Frequent Elocutionist
*****
Offline



Posts: 10625
Joined: Apr 8th, 2009
Re: Eau Claire ISSA Regional Match June 14-15, 2014
Reply #1 - Jun 22nd, 2014 at 11:14am
Print Post  
Outstanding Turnout
  

" It Is Better To Now Have Been A Has Been Than A Never Was Or A Wanna Be "
Back to top
 
IP Logged
 
sportslube
Oldtimer
*****
Offline



Posts: 532
Location: Eau Claire, wi
Joined: May 13th, 2008
Re: Eau Claire ISSA Regional Match June 14-15, 2014
Reply #2 - Jun 22nd, 2014 at 5:12pm
Print Post  
Thank You J Louis.  we try and make the competitors welcome.  Laurie and Bill and crew
  
Back to top
 
IP Logged
 
Mike65
Full Member
***
Offline



Posts: 197
Joined: May 4th, 2004
Re: Eau Claire ISSA Regional Match June 14-15, 2014
Reply #3 - Jun 22nd, 2014 at 5:38pm
Print Post  
This is a very nice match run by a great crew.  Laurie cooks a mean burger also.

Mike
  

We are seldom as smart as we think nor as dumb as others believe.
Back to top
 
IP Logged
 
JLouis
Frequent Elocutionist
*****
Offline



Posts: 10625
Joined: Apr 8th, 2009
Re: Eau Claire ISSA Regional Match June 14-15, 2014
Reply #4 - Jun 22nd, 2014 at 5:56pm
Print Post  
You fellows sure are doing something right to attract such a crowd and I commend you. Talk about Laurie's Burgers is making me crave one! Unfortunately it would take me three long days of driving to sample one. 

Great Job on running the Matches!
JLouis
  

" It Is Better To Now Have Been A Has Been Than A Never Was Or A Wanna Be "
Back to top
 
IP Logged
 
sportslube
Oldtimer
*****
Offline



Posts: 532
Location: Eau Claire, wi
Joined: May 13th, 2008
Re: Eau Claire ISSA Regional Match June 14-15, 2014
Reply #5 - Jun 22nd, 2014 at 7:19pm
Print Post  
Start planing your trip for next year.  Father's Day weekend again in June of 2015
Bill
  
Back to top
 
IP Logged
 
JLouis
Frequent Elocutionist
*****
Offline



Posts: 10625
Joined: Apr 8th, 2009
Re: Eau Claire ISSA Regional Match June 14-15, 2014
Reply #6 - Jun 22nd, 2014 at 8:36pm
Print Post  
Bill thank you very much for the invitation. For the past twenty years Fathers Day has been very special event spent in the Ca. High Sierra's with my Dad now 93 and my Brother for a little casual Fishing and some good ole fashioned quality time so I will have to gracefully bow out. This coming year if the wind happens to be blowing from your ranges location to ours I will try to sniff out those famous Burgers Laurie will be cooking!

JLouis
  

" It Is Better To Now Have Been A Has Been Than A Never Was Or A Wanna Be "
Back to top
 
IP Logged
 
Page Index Toggle Pages: 1
Send TopicPrint